KBO/BCE – Crossroads Bank for Enterprises
FPS Economy (FOD Economie / SPF Economie). API access, keys, rate limits and terms, each with its official source. Last checked 17 Oct 2026.
| Official site | https://kbopub.economie.fgov.be/kbopub/zoeknummerform.html Source: https://economie.fgov.be/nl/themas/ondernemingen/kruispuntbank-van/kruispuntbank-van · checked 17 Oct 2026 |
| Free API | Yes. Public Search, the Open Data file and the Public Search web services are free. The extended reuse file is paid (€30,000/year for commercial use). Source: https://economie.fgov.be/nl/themas/ondernemingen/kruispuntbank-van/kruispuntbank-van · checked 17 Oct 2026 |
| API docs | https://economie.fgov.be/nl/themas/ondernemingen/kruispuntbank-van/diensten-voor-iedereen/hergebruik-van-publieke/kruispuntbank-van-0 Technical details are in the KBO Open Data cookbook (PDF) linked from this page. |
| Key / account | Open Data: you must register and accept the licence; SFTP access needs a request to kbo-bce-webservice@economie.fgov.be. Web-service access procedure: not stated on the pages we read. |
| Data available | Daily CSV of active registered entities and establishment units (full file + update file, each kept 31 days). |
| Rate limits | Not documented No limits stated on the official Open Data page. |
| Licence / terms | KBO Open Data licence; personal data may not be reused for direct marketing. |
Up
HTTP 200 · 855 ms
Checked 06 Nov 2026, 12:17 UTC · 95.5% answering over 67 check(s)
Endpoint: https://kbopub.economie.fgov.be/kbopub/zoeknummerform.html
- statusKBO/BCE: status changed from Down to Up (HTTP 200).
- statusKBO/BCE: status changed from Up to Down (No response (The read operation timed out)).
- statusKBO/BCE: status changed from Down to Up (HTTP 200).
- statusKBO/BCE: status changed from Up to Down (HTTP 500: server error).
- statusKBO/BCE: status changed from Down to Up (HTTP 200).
- statusKBO/BCE: status changed from Up to Down (HTTP 503: server error).