| Country | Register | Status | ||
|---|---|---|---|---|
| National registers | ||||
| CZCzechia | ARESMinistry of Finance of the Czech Republic | Up617 ms | ||
| PLPoland | KRSMinistry of Justice of Poland | Up774 ms | ||
| FRFrance | API Recherche d’entreprises (Annuaire des Entreprises)French State (api.gouv.fr / data.gouv.fr) | Up729 ms | ||
| FIFinland | Finnish Trade Register via the YTJ open-data APIFinnish Patent and Registration Office (PRH) | Up1081 ms | ||
| NONorway (EEA) | EnhetsregisteretBrønnøysundregistrene | Up798 ms | ||
| DKDenmark | CVRDanish Business Authority (Erhvervsstyrelsen) | Unknown205 ms | ||
| EEEstonia | e-Business Register (e-Äriregister)Centre of Registers and Information Systems (RIK) | Up887 ms | ||
| NLNetherlands | KVK HandelsregisterKamer van Koophandel (KVK) | Up (rate-limited)694 ms | ||
| BEBelgium | KBO/BCEFPS Economy (FOD Economie / SPF Economie) | Up855 ms | ||
| DEGermany | HandelsregisterGerman federal states (Landesjustizverwaltungen) | Up561 ms | ||
| ATAustria | Firmenbuch (Austrian company register)Federal Ministry of Justice (BMJ), via JustizOnline | Up752 ms | ||
| ESSpain | BORMEAgencia Estatal Boletín Oficial del Estado (AEBOE) | Up568 ms | ||
| EU-wide | ||||
| EUEU – VAT check | VIESEuropean Commission, DG TAXUD | Up535 ms | ||
| EUEU – register search | BRISEuropean Commission, European e-Justice Portal | Up436 ms | ||
| Outside the EU | ||||
| CHSwitzerland (extra) | ZefixFederal Office of Justice, Federal Registry of Commerce (EHRA) | Up616 ms | ||
Register API changes, once a month
A free email when a register changes its API, limits or terms, or goes down for longer than a day.
How this works
Facts. Each cell comes from an official page (the register, its ministry or its API docs), linked next to the fact with the date we checked it. If the official source doesn't say, the cell reads Not documented and links to that source, rather than guessing.
Status. An open-source Python script makes one GET request per register every 6 hours (a scheduled job) and records the HTTP result and response time. Up = the endpoint answered as expected. Rate-limited = it answered with HTTP 429. Maintenance = a maintenance page instead of data. Unknown = bot protection stops us telling. A status changes the change log automatically.
Not legal advice. Terms change. Read the register's own terms before building on it, especially where personal data is involved.