Finnish Trade Register via the YTJ open-data API
Finnish Patent and Registration Office (PRH). API access, keys, rate limits and terms, each with its official source. Last checked 17 Oct 2026.
| Official site | https://avoindata.prh.fi/en Source: https://avoindata.prh.fi/en · checked 17 Oct 2026 |
| Free API | Yes. The data are available free of charge and updated once a day. Source: https://avoindata.prh.fi/en/info/swagger-ui · checked 17 Oct 2026 |
| API docs | https://avoindata.prh.fi/en/info/swagger-ui Source: https://avoindata.prh.fi/opendata-ytj-api/v3/schema?lang=en · checked 17 Oct 2026 |
| Key / account | No. A keyless lookup by Business ID returned HTTP 200 on our check. Source: https://avoindata.prh.fi/opendata-ytj-api/v3/companies?businessId=0112038-9 · checked 17 Oct 2026 |
| Data available | Basic details of companies in the Finnish Trade Register; registered notifications since 7 Nov 2014; iXBRL financial statements. Source: https://avoindata.prh.fi/en · checked 17 Oct 2026 |
| Rate limits | No numeric limit documented; the API spec lists an HTTP 429 'Too many requests' response. Source: https://avoindata.prh.fi/opendata-ytj-api/v3/schema?lang=en · checked 17 Oct 2026 |
| Licence / terms | CC BY 4.0. Mention the source; don't use PRH/YTJ logos or a look-alike layout. Source: https://avoindata.prh.fi/en/info/swagger-ui · checked 17 Oct 2026 |
Up
HTTP 200 · 1081 ms
Checked 06 Nov 2026, 12:17 UTC · 100.0% answering over 67 check(s)
Endpoint: https://avoindata.prh.fi/opendata-ytj-api/v3/companies?businessId=0112038-9
curl -s "https://avoindata.prh.fi/opendata-ytj-api/v3/companies?businessId=0112038-9"
- No changes recorded yet.