ARES – Administrativní registr ekonomických subjektů
Ministry of Finance of the Czech Republic. API access, keys, rate limits and terms, each with its official source. Last checked 17 Oct 2026.
| Official site | https://ares.gov.cz/ Source: https://data.mf.gov.cz/api/ares.html · checked 17 Oct 2026 |
| Free API | Yes. Anyone may use the API if they respect the operating conditions. Source: https://data.mf.gov.cz/api/ares.html · checked 17 Oct 2026 |
| API docs | https://ares.gov.cz/swagger-ui/ Source: https://data.mf.gov.cz/api/ares.html · checked 17 Oct 2026 |
| Key / account | No. A keyless lookup by IČO returned HTTP 200 on our check. Source: https://ares.gov.cz/ekonomicke-subjekty-v-be/rest/ekonomicke-subjekty/00006947 · checked 17 Oct 2026 |
| Data available | Search for an economic subject and its public data drawn from the source registers (e.g. name, IČO, registered address). Source: https://data.mf.gov.cz/api/ares.html · checked 17 Oct 2026 |
| Rate limits | The ministry may restrict users who send more than 500 queries a minute, repeat identical or invalid queries, run many parallel queries, rotate IP addresses or crawl with random data. Source: https://data.mf.gov.cz/api/ares.html · checked 17 Oct 2026 |
| Licence / terms | Open-data catalogue entry: not a copyrighted work, no database right; contains personal data. Source: https://data.mf.gov.cz/katalog/cs/dataset/ares-xml-sluzby/resource/62bc1e0d-6e9a-407d-8c9a-4a102b8979bd · checked 15 Oct 2026 |
Up
HTTP 200 · 455 ms
Checked 06 Nov 2026, 06:17 UTC · 100.0% answering over 66 check(s)
Endpoint: https://ares.gov.cz/ekonomicke-subjekty-v-be/rest/ekonomicke-subjekty/00006947
curl -s "https://ares.gov.cz/ekonomicke-subjekty-v-be/rest/ekonomicke-subjekty/00006947"
- No changes recorded yet.
No-code option: Fieldnote's Apify tool for this register (paid, first 25 lookups free).