Zefix – Central Business Name Index
Federal Office of Justice, Federal Registry of Commerce (EHRA). API access, keys, rate limits and terms, each with its official source. Last checked 17 Oct 2026.
| Official site | https://www.zefix.admin.ch/ Source: https://www.bj.admin.ch/de/handelsregister-zefix-und-regix · checked 17 Oct 2026 |
| Free API | REST API offered alongside the web app; access on request via zefix@bj.admin.ch. Whether it is free of charge is not stated on the page we read. Price: not documented on the official page. Source: https://www.bj.admin.ch/de/handelsregister-zefix-und-regix · checked 17 Oct 2026 |
| API docs | https://www.zefix.admin.ch/ZefixPublicREST/swagger-ui/index.html Source: https://www.bj.admin.ch/de/handelsregister-zefix-und-regix · checked 17 Oct 2026 |
| Key / account | Yes. HTTP Basic credentials ('Zefix-Credentials'); our unauthenticated call got HTTP 401. Source: https://www.zefix.admin.ch/ZefixPublicREST/v3/api-docs · checked 17 Oct 2026 |
| Data available | Single queries on the daily-updated central business name index (company search, by UID/CH-ID/EHRA-ID, SOGC publications, legal forms). No subscriptions or full-database downloads; core data of active entities is on opendata.swiss. Source: https://www.bj.admin.ch/de/handelsregister-zefix-und-regix · checked 17 Oct 2026 |
| Rate limits | Not documented Not stated in the API spec or on the Federal Office of Justice page. Source: https://www.zefix.admin.ch/ZefixPublicREST/swagger-ui/index.html · checked 17 Oct 2026 |
| Licence / terms | “OGD Open use. Must provide the source.” (opendata.swiss terms). Source: https://www.zefix.admin.ch/ZefixPublicREST/v3/api-docs · checked 17 Oct 2026 |
Up
HTTP 401: endpoint answering (credentials required) · 616 ms
Checked 06 Nov 2026, 12:17 UTC · 100.0% answering over 67 check(s)
Endpoint: https://www.zefix.admin.ch/ZefixPublicREST/api/v1/company/search
- No changes recorded yet.